Eastport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Portside Dr 3 3 1,771 $570,000 $321 66 days
Average: 3.0 3.0 1,771 $570,000 $321 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1208 Clipper Ln 3 3 1,965 $599,900 $589,000 $299 60 days 1/21/26
119 Sonia Dr 3 3 1,839 $325,000 $325,000 $176 35 days 5/15/26
123 Sonia Dr 3 3 1,952 $330,000 $325,000 $166 211 days 5/13/26
106 Sonia Dr 4 2 1,827 $315,000 $315,000 $172 8 days 6/1/26
212 Tappi Ter 3 3 1,692 $315,000 $315,000 $186 4 days 3/19/26
120 Sonia Dr 3 3 1,709 $319,900 $310,000 $181 25 days 6/1/26
4509 Spyglass Dr 2 2 1,296 $300,000 $289,000 $222 10 days 4/9/26
200 Tappi Ter 3 2 1,261 $275,000 $272,000 $215 12 days 10/22/25
205 Michel Ct 3 2 1,228 $265,000 $265,000 $215 3 days 5/11/26
105 Marina Leigh Dr 3 2 1,089 $249,000 $249,000 $228 34 days 3/20/26
Average: 3.0 2.5 1,541 $321,890 $318,272 $208 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.