Greenbriar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Emily Loop 4 2 2,204 $325,000 $147 20 days
534 Creighton Dr 4 3 2,538 $320,000 $126 4 days
126 Baysden Dr 2 2 1,272 $249,000 $195 26 days
Average: 3.3 2.3 2,004 $298,000 $156 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Caroline Way 5 4 3,356 $495,000 $487,500 $145 92 days 4/30/26
106 Greenbriar Dr 5 4 3,232 $485,000 $474,000 $146 73 days 11/14/25
6002 Club House Dr 3 2 2,494 $450,000 $450,200 $180 4 days 4/10/26
820 Greenbriar Rd 3 3 1,576 $435,000 $442,500 $280 3 days 8/27/26
717 Grey Squirrel Dr 3 2 1,812 $434,900 $434,900 $240 12 days 8/25/26
833 Pine Forest Rd 3 2 1,656 $425,000 $405,000 $244 48 days 10/6/25
758 Billmark Dr 3 2 1,499 $419,900 $397,000 $264 23 days 1/7/26
128 Greenbriar Dr 4 3 2,831 $379,000 $379,000 $133 160 days 10/24/25
223 Caroline Way 3 2 1,971 $385,000 $371,000 $188 120 days 3/18/26
215 Caroline Way 4 2 2,066 $365,000 $360,000 $174 25 days 9/12/25
Average: 3.5 2.5 2,006 $358,834 $351,378 $185 43 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.