Hanover Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2528 Lakeside Cir 3 3 2,204 $640,000 $290 57 days
513 Oneida Lake Rd 4 3 2,792 $555,000 $198 163 days
Average: 3.5 3.0 2,498 $597,500 $244 110 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2548 Lakeside Cir 4 3 2,524 $674,000 $674,000 $267 7 days 7/6/26
113 Apple Canyon Lake Ct 4 4 3,038 $600,000 $602,500 $198 4 days 1/15/26
2373 Lakeside Cir 4 4 2,475 $587,000 $585,000 $236 73 days 12/9/25
283 Hanover Lakes Dr 4 4 2,496 $595,000 $579,000 $231 42 days 3/4/26
243 Hanover Lakes Dr 3 3 2,325 $575,000 $565,000 $243 21 days 7/10/26
215 Hanover Lakes Dr 3 3 2,197 $559,000 $559,000 $254 3 days 11/25/25
120 Claytor Lake Ct 4 5 3,810 $600,000 $540,000 $141 36 days 12/8/25
132 Apple Canyon Lake Ct 3 3 1,959 $530,000 $530,000 $270 4 days 7/20/26
346 Hanover Lakes Dr 4 4 2,695 $548,000 $523,000 $194 111 days 7/15/26
116 Hanover Lakes Dr 3 2 1,496 $465,000 $465,000 $310 37 days 9/3/26
Average: 3.5 3.2 2,313 $536,714 $526,892 $238 31 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.