Holly Field Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 Montego Ct 3 2 1,109 $300,000 $270 1 day
Average: 3.0 2.0 1,109 $300,000 $270 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
416 Foxfield Ct 3 2 1,290 $350,000 $365,000 $282 1 day 4/20/26
422 Montego Ct 3 2 1,373 $369,900 $364,000 $265 16 days 11/25/25
503 Montego Ct 3 2 1,344 $375,000 $362,500 $269 35 days 2/6/26
7230 Copperfield Ct 3 2 1,097 $344,000 $344,000 $313 14 days 6/16/26
7320 Verona Dr 3 2 1,230 $355,000 $340,000 $276 81 days 9/29/25
7226 Copperfield Ct 3 2 1,215 $339,900 $335,000 $275 4 days 4/7/26
519 Montego Ct 3 2 1,237 $329,900 $332,400 $268 97 days 2/26/26
7225 Copperfield Ct 3 2 1,345 $319,500 $325,000 $241 5 days 6/11/26
7239 Copperfield Ct 2 2 1,171 $319,000 $319,000 $272 3 days 2/9/26
Average: 2.9 2.0 1,255 $344,688 $342,988 $274 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.