Lake House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Lake House Rd Unit 4 5 3 2,193 $418,229 $190 36 days
1018 Lake House Rd Unit 3 4 2 1,875 $398,903 $212 3 days
1023 Lake House Rd Unit 104 3 2 1,731 $376,548 $217 64 days
1114 Lake House Rd Unit 32 4 3 2,116 $371,715 $175 64 days
1019 Lake House Rd Unit 92 3 2 1,583 $359,057 $226 36 days
1118 Lake House Rd Unit 33 3 3 1,498 $358,009 $238 25 days
1122 Lake House Rd Unit 34 3 2 1,500 $340,975 $227 22 days
2160 Summer Cottage Way Unit 192 3 3 1,592 $309,999 $194 55 days
Average: 3.5 2.5 1,761 $366,679 $210 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Lake House Rd Unit 6 3 2 1,731 $401,868 $232 0 days
2010 Fishing Pier Way Unit 26 4 3 2,116 $396,550 $187 0 days
1102 Lake House Rd Unit 24 4 3 2,116 $390,955 $184 0 days
2004 Fishing Pier Way Unit 25 3 2 1,731 $388,588 $224 0 days
1046 Lake House Rd Unit 10 3 2 1,731 $385,028 $222 0 days
1054 Lake House Rd Unit 12 4 2 1,875 $381,281 $203 0 days
1029 Lake House Rd Unit 102 3 2 1,583 $350,437 $221 0 days
1110 Lake House Rd Unit 31 3 2 1,500 $344,000 $229 0 days
1130 Lake House Rd Unit 36 3 2 1,500 $343,060 $228 0 days
Average: 3.3 2.2 1,764 $375,751 $214 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.