Pinewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6247 Raystone Way Unit 126 4 3 2,694 $454,165 $168 33 days
6279 Raystone Way Unit 120 4 3 2,694 $449,990 $167 39 days
6283 Raystone Way Unit 119 2 3 2,425 $443,820 $183 33 days
4079 Balboa Way Unit 28 3 3 2,316 $437,175 $188 33 days
5441 Dellwood Way Unit 159 3 3 2,186 $419,990 $192 17 days
4107 Balboa Ave Unit 21 3 2 1,897 $419,580 $221 36 days
6242 Raystone Way Unit 148 3 3 2,316 $409,990 $177 92 days
5437 Dellwood Way Unit 160 3 2 1,897 $404,990 $213 29 days
6235 Raystone Way Unit 129 3 2 1,897 $399,990 $210 116 days
4096 Balboa Ave Unit 152 3 2 1,833 $398,655 $217 36 days
Average: 3.1 2.4 2,075 $400,505 $196 54 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4083 Balboa Ave Unit 27 4 3 2,694 $455,940 $169 37 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
6238 Raystone Way Unit 147 2 2 1,833 $374,990 $204 55 days
6271 Raystone Way Unit 122 4 3 1,933 $369,000 $190 20 days
7422 Linda Vista Ln Ne 3 2 1,699 $330,000 $194 58 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 6 days
209 Myrtle Rd 3 3 2,122 $280,000 $131 115 days
Average: 3.1 2.4 1,959 $362,155 $188 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4124 Balboa Ave Unit Lot 157 4 3 2,689 $460,690 $460,690 $171 1 day 10/17/25
4115 Balboa Ave Unit Lot 20 4 3 2,689 $457,250 $457,250 $170 1 day 10/14/25
7457 Linda Vista Ln Unit 258 4 3 2,694 $459,005 $454,005 $168 86 days 6/30/26
7450 Linda Vista Ln Unit 275 4 3 2,694 $466,790 $451,790 $167 44 days 6/22/26
7494 Linda Vista Ln Unit Lot 284 4 3 2,689 $429,255 $440,105 $163 0 days 3/31/26
4163 Balboa Ave Unit Lot 010 4 3 2,689 $439,175 $439,175 $163 70 days 9/26/25
7431 Linda Vista Ln 4 3 2,689 $449,065 $439,065 $163 23 days 3/27/26
7465 Linda Vista Ln Unit 260 4 3 2,324 $434,465 $434,465 $186 101 days 6/29/26
4116 Balboa Ave 4 3 2,323 $435,575 $430,680 $185 49 days 11/21/25
7453 Linda Vista Ln Unit 257 4 6 2,185 $434,845 $424,845 $194 6 days 4/29/26
Average: 3.4 2.6 1,996 $364,025 $355,324 $181 65 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.