Sidbury Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Pampas Grass Dr Unit Lot 315 5 4 2,721 $464,999 $170 10 days
1022 Pampas Grass Dr Unit Lot 328 5 4 2,721 $459,999 $169 35 days
1017 Pampas Grass Dr Unit Lot 321 5 3 2,511 $444,999 $177 50 days
4325 Rough Stalk Ln Unit Lot 297 4 3 2,203 $438,790 $199 3 days
1141 Pampas Grass Dr Unit Lot 286 5 3 2,511 $437,999 $174 25 days
1106 Pampas Grass Dr Unit Lot 339 4 3 2,203 $437,340 $198 3 days
1038 Pampas Grass Dr Unit Lot 332 4 3 2,203 $422,990 $192 41 days
1110 Pampas Grass Dr Unit Lot 340 4 2 1,774 $414,540 $233 28 days
5322 Areca Rd Unit Lot 347 4 2 1,774 $412,940 $232 3 days
6205 Centipede Pl 3 2 1,640 $350,000 $213 40 days
Average: 3.9 2.9 1,940 $370,798 $193 41 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6510 Rye Grass Rd Unit Lot 302 5 3 2,511 $457,290 $182 39 days
1117 Pampas Grass Dr Unit Lot 291 5 3 2,511 $451,740 $179 0 days
1014 Pampas Grass Dr Unit Lot 326 5 3 2,511 $448,999 $178 34 days
1029 Pampas Grass Dr Unit Lot 318 5 3 2,511 $445,999 $177 27 days
5306 Areca Rd Unit Lot 343 5 4 2,583 $438,740 $169 0 days
5309 Areca Rd Unit Lot 428 5 4 2,721 $434,999 $159 73 days
5305 Areca Rd Unit Lot 429 5 3 2,511 $429,999 $171 69 days
1125 Pampas Grass Dr Unit Lot 289 4 3 2,203 $429,990 $195 3 days
1030 Pampas Grass Dr Unit Lot 330 4 2 1,774 $415,999 $234 40 days
5310 Areca Rd Unit Lot 344 4 3 2,203 $399,999 $181 7 days
Average: 4.0 2.9 1,981 $378,450 $194 44 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5354 Areca Rd Unit Lot 413 5 4 2,721 $478,690 $475,000 $174 82 days 4/29/26
5302 Areca Rd Unit Lot 342 5 4 2,721 $474,390 $474,390 $174 0 days 4/24/26
1042 Pampas Grass Dr Unit Lot 333 5 3 2,511 $468,199 $468,199 $186 0 days 5/15/26
1121 Pampas Grass Dr Unit Lot 290 5 4 2,721 $464,990 $464,990 $170 0 days 6/15/26
5314 Areca Rd Unit Lot 345 5 4 2,583 $463,840 $463,840 $179 6 days 7/20/26
1061 Pampas Grass Dr Unit Lot 314 5 3 2,511 $468,590 $462,000 $183 0 days 6/15/26
5342 Areca Rd Unit Lot 410 5 3 2,511 $461,540 $461,540 $183 28 days 4/29/26
1002 Pampas Grass Dr Unit Lot 323 5 4 2,721 $461,340 $461,340 $169 0 days 7/20/26
1050 Pampas Grass Dr Unit Lot 334 5 4 2,721 $473,340 $461,000 $169 0 days 5/15/26
5345 Areca Rd Unit Lot 420 5 4 2,721 $476,040 $460,000 $169 4 days 4/20/26
Average: 4.2 2.9 2,129 $406,549 $404,304 $194 27 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.