Village Green SHLTE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Village Green Dr Sw Unit Homesite 76 4 3 2,324 $470,000 $202 42 days
4464 Village Green Dr Sw Unit Homesite 66 3 3 2,031 $467,600 $230 12 days
4427 Village Green Dr Sw Unit Homesite 109 4 3 2,292 $466,100 $203 5 days
4500 Village Green Dr Sw Unit Homesite 75 4 3 2,293 $460,900 $201 141 days
4503 Village Green Dr Sw Unit Homesite 91 3 2 1,675 $395,000 $235 90 days
4574 Terrace Rd Sw Unit Homesite 125 4 2 1,741 $359,500 $206 103 days
1621 Star Cross Dr Sw 3 2 1,950 $350,000 $179 301 days
4560 Terrace Rd Sw Unit Homesite 124 3 2 1,731 $349,500 $201 102 days
1621 Star Cross Dr Sw 3 2 1,950 $325,000 $166 126 days
1636 Star Cross Dr Sw 3 2 1,589 $319,900 $201 26 days
Average: 3.4 2.4 1,907 $332,000 $203 86 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4456 Village Green Dr Sw Unit Homesite 64r 4 3 2,251 $512,100 $227 4 days
4431 Village Green Dr Sw Unit Homesite 108 4 3 2,295 $483,800 $210 12 days
4420 Village Green Dr Sw Unit Homesite 56 3 3 2,031 $469,800 $231 5 days
4432 Village Green Dr Sw Unit Homesite 59 3 2 1,992 $461,000 $231 1 day
4415 Village Green Dr Sw Unit Homesite 111 4 3 2,251 $457,000 $203 72 days
4411 Village Green Dr Sw Unit Homesite 112 3 2 1,857 $417,100 $224 47 days
1644 Star Cross Dr Sw 3 2 1,987 $360,000 $181 111 days
4573 Terrace Rd Sw Unit Homesite 137 3 2 1,731 $344,800 $199 51 days
4598 Terrace Rd Sw Unit Homesite 131 3 2 1,344 $319,900 $238 1 day
4518 Terrace Rd Sw Unit Homesite 119 3 2 1,731 $319,900 $184 73 days
Average: 3.3 2.4 1,927 $405,481 $210 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4532 Terrace Rd Sw Unit Homesite 121 3 2 1,950 $389,189 $389,189 $199 0 days 4/17/26
4542 Terrace Rd Sw Unit 123 3 2 1,950 $375,300 $375,729 $192 0 days 1/30/26
4525 Terrace Rd Sw Unit Homesite 142 3 2 1,950 $374,900 $369,900 $189 102 days 7/1/26
4565 Terrace Rd Sw Unit Homesite 138 4 3 1,865 $369,900 $369,900 $198 83 days 3/31/26
4586 Terrace Rd Sw Unit 128 4 2 1,950 $361,700 $361,711 $185 0 days 12/12/25
1664 Star Cross Dr Sw 3 2 1,950 $369,900 $360,000 $184 42 days 4/30/26
4595 Terrace Rd Sw Unit Homesite 133 3 2 1,950 $359,405 $359,405 $184 88 days 12/30/25
4577 Terrace Rd Sw Unit Homesite 136 3 2 1,950 $358,200 $358,055 $183 25 days 1/8/26
4582 Terrace Rd Sw Unit Homesite 127 4 3 1,701 $359,900 $358,000 $210 17 days 2/25/26
4581 Terrace Rd Sw Unit 135 3 2 1,749 $349,900 $349,900 $200 113 days 3/16/26
Average: 3.2 2.2 1,813 $349,383 $347,483 $192 45 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.