Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Dogwood Ln 4 4 3,606 $3,519,000 $975 18 days
22 Watchpost Pl 4 6 4,890 $3,477,999 $711 184 days
00 Sloop Pt Rd & 17 Road N/A N/A N/A $3,400,000 Unknown 246 days
0000 Sloop Point Loop Rd N/A N/A N/A $3,200,000 Unknown 91 days
1144 Avila Dr 5 5 2,981 $2,980,000 $999 82 days
15 Shipyard Ln 4 5 3,224 $2,900,000 $899 58 days
439 Whitebridge Rd 5 8 8,120 $2,675,000 $329 76 days
5 Ballast Point Rd 3 4 3,118 $2,600,000 $833 12 days
123 Seafaring Ln 4 4 2,537 $2,546,000 $1,003 166 days
650 Red Fox Trl 4 4 3,302 $2,499,999 $757 56 days
141 Cove 4 5 3,361 $2,499,000 $743 62 days
1044 Mallard Bay Dr 3 4 2,606 $2,495,000 $957 111 days
107 Patton Ln 3 3 2,410 $2,300,000 $954 69 days
99 Sound View Dr N 4 5 6,213 $2,300,000 $370 93 days
100 N Glimmering Glass Ln 4 5 4,564 $2,290,000 $501 261 days
83 Paris Pointe 4 6 3,448 $2,249,000 $652 41 days
1813 Kings Landing Rd 5 6 4,662 $1,995,000 $427 49 days
131 W Scarborough Ct 5 5 4,267 $1,890,000 $442 195 days
314 E Rolling Meadows Rd 5 7 6,564 $1,875,000 $285 399 days
526 Ballast Point Rd 3 3 3,118 $1,800,000 $577 12 days
104 Dragonfly Ln 5 5 3,914 $1,800,000 $459 110 days
161 Hammock Watch Way 4 4 3,629 $1,795,000 $494 9 days
1144 Avila Ave N/A N/A N/A $1,794,000 Unknown 148 days
613 Hughes Rd 3 6 3,201 $1,750,000 $546 118 days
21801 Us 17th Hwy 4 3 2,738 $1,750,000 $639 331 days
Average: 3.5 3.2 2,499 $702,668 $287 98 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Wolf Pond Rd N/A N/A N/A $4,500,000 Unknown 119 days
106 Seven Oaks Ct 4 5 4,350 $2,600,000 $597 99 days
151 Pansy Ln 3 3 N/A $1,900,000 Unknown 78 days
126 W Scarborough Ct 4 7 4,472 $1,674,000 $374 178 days
102 Olde Point Loop 4 4 3,168 $1,500,000 $473 206 days
53 Ballast Point Rd 5 5 4,035 $1,499,000 $371 41 days
351 E Wayfinder Ln 3 4 2,915 $1,349,000 $462 3 days
Tract 3 Tract 3 Old Landing Rd End Road N/A N/A N/A $1,150,000 Unknown 4 days
400 S Kingfisher Ln S 3 3 2,483 $1,100,000 $443 37 days
105 N Glimmering Glass Ln N/A N/A N/A $1,095,000 Unknown 11 days
14 E Keel Dr 5 5 3,955 $995,000 $251 60 days
406 Compass Pt 4 5 3,512 $950,000 $270 170 days
473 Jackline Dr 4 4 3,248 $936,000 $288 67 days
58 Delphi Trce 4 5 3,634 $879,900 $242 1 day
307 Lookout Pt 5 5 4,149 $855,306 $206 0 days
225 Shearwater Dr 3 4 3,900 $850,000 $217 162 days
351 Olde Point Loop 3 3 2,254 $825,000 $366 0 days
St Johns Church Rd Rd N/A N/A N/A $815,000 Unknown 5 days
444 E Creekview Dr 4 5 3,904 $799,999 $204 75 days
104 W High Bluff Dr 3 3 2,380 $799,000 $335 200 days
251 Lookout Pt 5 5 3,718 $794,798 $213 0 days
235 Lookout Pt 5 4 3,681 $783,831 $212 0 days
328 Lookout Pt 3 3 2,347 $747,900 $318 617 days
572 Captain Beam Blvd 3 4 3,008 $739,000 $245 30 days
54 Stonegate Cir 4 3 3,122 $729,000 $233 62 days
Average: 3.6 3.2 2,356 $607,770 $236 57 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 S Waterfront Pl 5 4 4,236 $4,350,000 $4,000,000 $944 153 days 7/7/26
Lot 18 Kingfisher N/A N/A N/A $3,600,000 $3,600,000 Unknown 0 days 5/7/26
506 E Windward Landing Pl 3 4 3,761 $2,450,000 $2,450,000 $651 0 days 5/11/26
191 Howards Ln 3 5 3,454 $2,650,000 $2,450,000 $709 32 days 6/9/26
Tract 2 Tract 2 State Hwy 210 N/A N/A N/A $3,400,000 $2,350,000 Unknown 52 days 10/7/26
Tract 1 Tract 1 State Hwy 210 N/A N/A N/A $3,612,500 $2,350,000 Unknown 52 days 10/7/26
119 Waters Edge Dr 4 4 3,793 $2,209,000 $2,209,000 $582 107 days 7/17/26
137 Great Oak Dr 4 5 3,925 $1,849,000 $1,800,000 $458 5 days 5/1/26
103 Dragonfly Ln 5 5 5,171 $1,800,000 $1,749,000 $338 119 days 8/19/26
26 Solstice Way 4 4 2,974 $1,746,797 $1,710,000 $574 249 days 8/27/26
218 Olde Point Loop 3 3 3,153 $1,750,000 $1,669,000 $529 125 days 8/28/26
108 Dragonfly Ln 4 6 4,445 $1,649,000 $1,649,000 $370 22 days 7/23/26
523 Ballast Point Rd 5 5 3,555 $1,699,900 $1,630,000 $458 71 days 7/31/26
294 Crane Pointe 4 3 3,013 $1,625,000 $1,575,000 $522 17 days 7/27/26
184 Olde Point Rd 4 4 4,403 $1,611,000 $1,541,111 $350 60 days 9/17/26
106 Waterway Trl 4 4 3,962 $1,450,000 $1,392,000 $351 2 days 8/17/26
600 Cordgrass Rd 4 4 3,290 $1,399,000 $1,365,000 $414 36 days 10/19/26
47 E Rolling Meadows Rd 4 4 3,265 $1,400,000 $1,350,000 $413 7 days 5/12/26
350 Whitebridge Rd 4 5 4,020 $1,400,000 $1,350,000 $335 4 days 5/29/26
102 Gazebo Way 5 6 4,716 $1,330,000 $1,341,000 $284 3 days 6/8/26
125 W Colonnade Dr 4 4 3,592 $1,295,000 $1,295,000 $360 0 days 8/7/26
13 E Cannon Cv 4 6 4,189 $1,274,000 $1,250,000 $298 246 days 10/7/26
307 Tall Ships Ln 5 5 4,143 $1,248,750 $1,248,750 $301 0 days 7/17/26
115 Halcyon Dr 4 5 3,401 $1,200,000 $1,200,000 $352 27 days 10/2/26
2689 Sloop Point Loop Rd 5 4 4,311 $1,450,000 $1,195,000 $277 76 days 6/5/26
Average: 3.6 3.1 2,358 $565,554 $549,890 $234 44 days
Viewing 1 - 25 of 526
Viewing 1 - 25 of 526

How much could your home possibly sell for?

...get instant information now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.