Market report, updated
Search in the neighborhood of Sidbury Station
Over the last 6 months, homes sold for 99.7% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5407 Areca Rd Unit Lot 578Castle Hayne, NC 28429 | 4 | 2 | 1,774 | $407,999 | $229 | 8 days |
| 1444 Timothy Grass Ln Unit Lot 510Castle Hayne, NC 28429 | 5 | 4 | 2,721 | $482,849 | $177 | 8 days |
| 5415 Areca Rd Unit Lot 576Castle Hayne, NC 28429 | 4 | 2 | 1,774 | $405,249 | $228 | 8 days |
| 5411 Areca Rd Unit Lot 577Castle Hayne, NC 28429 | 3 | 2 | 1,618 | $388,999 | $240 | 10 days |
| 1208 Sabal Palm St Unit 581Castle Hayne, NC 28429 | 5 | 4 | 2,583 | $467,190 | $180 | 10 days |
| 1204 Sabal Palm St Unit Lot 580Castle Hayne, NC 28429 | 4 | 3 | 2,203 | $418,599 | $190 | 27 days |
| 1220 Sabal Palm St Unit Lot 583Castle Hayne, NC 28429 | 4 | 2 | 1,774 | $431,149 | $243 | 27 days |
| 4356 Majesty Dr Unit Unit 365Castle Hayne, NC 28429 | 3 | 3 | 1,418 | $269,999 | $190 | 59 days |
| 4354 Majesty Dr Unit Unit 364Castle Hayne, NC 28429 | 3 | 3 | 1,418 | $264,999 | $186 | 59 days |
| 1106 Pampas Grass Dr Unit Lot 339Castle Hayne, NC 28429 | 4 | 3 | 2,203 | $427,849 | $194 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1440 Timothy Grass Ln Unit Lot 511Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $478,690 | $190 | 0 days |
| 1216 Sabal Palm St Unit Lot 582Castle Hayne, NC 28429 | 3 | 2 | 1,618 | $389,349 | $240 | 0 days |
| 5403 Areca Rd Unit Lot 579Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $469,699 | $187 | 17 days |
| 1435 Timothy Grass Ln Unit Lot 507Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $457,490 | $182 | 0 days |
| 4325 Rough Stalk Ln Unit Lot 297Castle Hayne, NC 28429 | 4 | 3 | 2,203 | $419,999 | $190 | 15 days |
| 1110 Pampas Grass Dr Unit Lot 340Castle Hayne, NC 28429 | 4 | 2 | 1,774 | $399,999 | $225 | 74 days |
| 1058 Pampas Grass Dr Unit Lot 336Castle Hayne, NC 28429 | 3 | 2 | 1,618 | $380,840 | $235 | 0 days |
| 1017 Pampas Grass Dr Unit Lot 321Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $436,999 | $174 | 79 days |
| 1141 Pampas Grass Dr Unit Lot 286Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $437,999 | $174 | 29 days |
| 1117 Pampas Grass Dr Unit Lot 291Castle Hayne, NC 28429 | 5 | 3 | 2,511 | $454,999 | $181 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4362 Majesty Dr Unit Unit 368Castle Hayne, NC 28429 | 4 | 3 | 1,948 | $315,000 | 96.7% | $161 | 81 days |
| 6205 Centipede PlCastle Hayne, NC 28429 | 3 | 2 | 1,640 | $345,000 | 98.6% | $210 | 56 days |
| 1034 Pampas Grass Dr Unit Lot 331Castle Hayne, NC 28429 | 3 | 2 | 1,618 | $384,999 | 100.0% | $237 | 6 days |
| 4333 Majesty Dr Unit Unit 400Castle Hayne, NC 28429 | 4 | 3 | 1,948 | $324,999 | 99.1% | $166 | 16 days |
| 5310 Areca Rd Unit Lot 344Castle Hayne, NC 28429 | 4 | 3 | 2,203 | $399,999 | 100.0% | $181 | 5 days |
| 4358 Majesty Dr Unit Unit 366Castle Hayne, NC 28429 | 3 | 3 | 1,418 | $273,258 | 100.0% | $192 | 0 days |
| 1038 Pampas Grass Dr Unit Lot 332Castle Hayne, NC 28429 | 4 | 3 | 2,203 | $422,990 | 100.0% | $192 | 47 days |
| 2233 Emerald AveCastle Hayne, NC 28429 | 3 | 2 | 1,642 | $350,000 | 97.2% | $213 | 14 days |
| 4321 Rough Stalk Ln Unit Lot 298Castle Hayne, NC 28429 | 3 | 2 | 1,618 | $387,040 | 100.0% | $239 | 0 days |
| 1030 Pampas Grass Dr Unit Lot 330Castle Hayne, NC 28429 | 4 | 2 | 1,774 | $412,499 | 99.2% | $232 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.