Market report, updated
Search in the neighborhood of Belvedere
Over the last 6 months, homes sold for 97.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Bogey CtHampstead, NC 28443 | 3 | 2 | 1,842 | $534,900 | $290 | 19 days |
| 408 N Belvedere DrHampstead, NC 28443 | 3 | 2 | 1,993 | $439,000 | $220 | 22 days |
| 106 Bogey CtHampstead, NC 28443 | 4 | 3 | 2,705 | $580,000 | $214 | 26 days |
| 202 Lindenwood DrGreenville, NC 27834 | 3 | 2 | 1,637 | $250,000 | $152 | 54 days |
| 2005 Country Club DrHampstead, NC 28443 | 3 | 3 | 2,357 | $699,000 | $296 | 61 days |
| 305 Hickory LnHampstead, NC 28443 | 4 | 5 | 4,701 | $695,000 | $147 | 67 days |
| 213 Staffordshire RdGreenville, NC 27834 | 3 | 2 | 1,832 | $253,000 | $138 | 62 days |
| 218 Long Leaf DrHampstead, NC 28443 | 4 | 3 | 2,547 | $780,000 | $306 | 117 days |
| 126 Leeward LnHampstead, NC 28443 | 4 | 3 | 2,080 | $397,999 | $191 | 63 days |
| 000 Leeward LnHampstead, NC 28443 | — | — | — | $29,000 | — | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2612 Beechwood DrTarboro, NC 27886 | 3 | 2 | 2,048 | $189,900 | $92 | 5 days |
| 116 Mulberry CirHampstead, NC 28443 | 3 | 2 | 1,720 | $374,900 | $217 | 14 days |
| Penguin PlHampstead, NC 28443 | — | — | — | $60,000 | — | 6 days |
| 323 S Belvedere DrHampstead, NC 28443 | 3 | 2 | 2,107 | $500,000 | $237 | 20 days |
| 2731 Country Club DrHampstead, NC 28443 | 3 | 2 | 1,284 | $309,000 | $240 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 129 Red Bird LnHampstead, NC 28443 | 3 | 2 | 1,776 | $365,000 | 96.3% | $205 | 105 days | Nov 6, 2026 |
| 105 Penquin PlHampstead, NC 28443 | 4 | 2 | 1,962 | $340,000 | 100.0% | $173 | 43 days | Oct 30, 2026 |
| 111 Bay Tree CirHampstead, NC 28443 | 3 | 2 | 1,645 | $325,000 | 92.9% | $197 | 156 days | Oct 16, 2026 |
| 118 S Belvedere DrHampstead, NC 28443 | 3 | 3 | 1,790 | $385,000 | 96.3% | $215 | 22 days | Oct 7, 2026 |
| 108 Bay Tree CirHampstead, NC 28443 | 3 | 2 | 1,675 | $260,000 | 94.5% | $155 | 32 days | Sep 21, 2026 |
| 427 Lakeview DrHampstead, NC 28443 | 3 | 3 | 2,563 | $630,000 | 100.8% | $245 | 12 days | Sep 11, 2026 |
| 412 Lakeview DrHampstead, NC 28443 | 3 | 3 | 2,460 | $635,000 | 100.0% | $258 | 9 days | Sep 1, 2026 |
| 203 E Frampton CtHampstead, NC 28443 | 3 | 2 | 2,219 | $480,000 | 100.0% | $216 | 34 days | Aug 20, 2026 |
| 100 Mulberry CirHampstead, NC 28443 | 4 | 3 | 2,193 | $399,900 | 100.0% | $182 | 64 days | Aug 3, 2026 |
| 206 Staffordshire RdGreenville, NC 27834 | 3 | 2 | 1,472 | $233,000 | 98.7% | $158 | 91 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.